And many more lol
qui da me s'è sentita tanto quanto quella della scorsa notte.
Originally Posted by Nazgul Tirith
......
Aoccdrnig to rscheearch at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be at the rghit pclae. The rset can be a toatl mses and you can sitll raed it wouthit a porbelm. Tihs is bcuseae the huamn mnid deos not raed ervey lteter by istlef, but the wrod as a wlohe.
![]()
2009-04-07 01:15:37.7 42.47 N 13.39 E 2 mb 5.1 CENTRAL ITALY
2009-04-07 00:47:18.9 42.52 N 13.39 E 60 ML 3.6 CENTRAL ITALY
2009-04-06 23:56:58.9 42.56 N 13.50 E 30 ML 3.8 CENTRAL ITALY
2009-04-06 16:38:10.8 42.38 N 13.34 E 2 ML 4.0 CENTRAL ITALY
2009-04-06 15:14:04.0 42.24 N 13.49 E 10 ML 3.2 CENTRAL ITALY
2009-04-06 12:36:18.0 42.34 N 13.40 E 10 ML 3.5 CENTRAL ITALY
2009-04-06 12:12:36.6 42.31 N 13.32 E 2 ML 3.5 CENTRAL ITALY
2009-04-06 11:59:29.0 42.32 N 13.38 E 10 ML 3.1 CENTRAL ITALY
2009-04-06 09:17:16.1 42.47 N 13.40 E 30 mb 4.4 CENTRAL ITALY
2009-04-06 08:48:15.0 42.30 N 13.38 E 8 ML 3.0 CENTRAL ITALY
2009-04-06 07:15:28.0 42.48 N 13.36 E 4 ML 3.1 CENTRAL ITALY
2009-04-06 06:47:54.9 42.33 N 13.29 E 2 ML 3.9 CENTRAL ITALY
2009-04-06 06:16:40.0 42.39 N 13.32 E 10 ML 3.2 CENTRAL ITALY
2009-04-06 06:08:45.0 42.38 N 13.36 E 10 ML 3.0 CENTRAL ITALY
2009-04-06 05:56:48.1 42.38 N 13.34 E 10 mb 4.5 CENTRAL ITALY
2009-04-06 05:43:16.0 42.33 N 13.37 E 9 ML 3.1 CENTRAL ITALY
2009-04-06 05:33:40.5 44.28 N 11.97 E 40 ML 3.4 NORTHERN ITALY
2009-04-06 05:30:59.0 42.34 N 13.39 E 9 ML 2.8 CENTRAL ITALY
2009-04-06 05:23:10.0 42.33 N 13.33 E 9 ML 2.8 CENTRAL ITALY
2009-04-06 05:17:04.0 42.37 N 13.37 E 9 ML 3.2 CENTRAL ITALY
2009-04-06 04:55:38.9 42.58 N 13.61 E 2 ML 3.3 CENTRAL ITALY
2009-04-06 04:44:32.0 42.30 N 13.35 E 10 ML 3.2 CENTRAL ITALY
2009-04-06 04:37:05.2 42.40 N 13.31 E 2 Mw 5.1 CENTRAL ITALY
2009-04-06 04:31:33.0 42.41 N 13.39 E 8 ML 3.4 CENTRAL ITALY
2009-04-06 04:27:48.2 42.37 N 13.23 E 2 mb 4.3 CENTRAL ITALY
2009-04-06 04:25:45.0 42.43 N 13.36 E 13 ML 3.3 CENTRAL ITALY
2009-04-06 04:14:10.0 42.32 N 13.46 E 5 ML 3.3 CENTRAL ITALY
2009-04-06 03:32:41.4 42.38 N 13.32 E 2 Mw 6.3 CENTRAL ITALY
cioè qui non si parla tanto di scosse di assestamento mi sà al momento... le meno intense erano di 3 grado della scala reichter cmq
Aoccdrnig to rscheearch at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be at the rghit pclae. The rset can be a toatl mses and you can sitll raed it wouthit a porbelm. Tihs is bcuseae the huamn mnid deos not raed ervey lteter by istlef, but the wrod as a wlohe.
![]()
ma poi a che paese corrisponde sta latitudine ? Avete una mappa da linkarmi con le zone interessate colpite in queste ore?
Porca miseria così a occhio io so quello delle marche che sta piu vicino a ste scosse ò___ò
I miei stanotte vogliono dormire sul divano ...
http://www.emsc-csem.org/index.php?page=home&sub=gmap
e poi zoomi sulla zona, sono tutte negli abruzzi...
Aoccdrnig to rscheearch at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be at the rghit pclae. The rset can be a toatl mses and you can sitll raed it wouthit a porbelm. Tihs is bcuseae the huamn mnid deos not raed ervey lteter by istlef, but the wrod as a wlohe.
![]()
frega 0 se la mia squadra ha gli scarpari in campo ma ha il bilancio in pari onestamente, io pago l'abbonamento per vedere una bella squadra giocare a calcio, non per fappare sul bilancio in pari.
In mancanza di regole è così è inutile girarci intorno, chi lo fa è solo perchè non vince un cazzo e deve attaccarsi a qualcosa..![]()
i conti adesso danno 179 morti e ancora 34 dispersi..
meno male che siamo abbastanza lontani dalle stime di Artù.. son contenta che non ci abbia preso![]()
rimane comunque una strage orrenda che poteva essere, quantomeno, limitata. Imho non esiste che un ospedale nel 2009 venga giù come un castello di carte![]()