Results 1 to 1 of 1

Thread: Classifica finale

  1. #1
    Lieutenant DiamondK's Avatar
    Join Date
    Jan 2007
    Location
    San Siro 2° anello arancio
    Posts
    4.508

    Default Classifica finale

    saltaproc fc 72 80 38 42 2729,5 71,8 saltaproc

    San Bartolomese 64 57 50 7 2650,5 69,8 mellen

    Erasers 61 53 44 9 2601 68,4 diamondk

    CasalBruciato 58 69 55 14 2677,5 70,5 dictator

    Samb 1923 57 61 54 7 2645 69,6 hawkje

    Napat United 56 69 56 13 2679 70,5 airpana

    EJ Football Club 54 51 56 -5 2606 68,6 nefion

    Fox Hound AC 42 32 55 -23 2434 64,1 spideyz

    GRANATA SOUTH 37 27 58 -31 2459,5 64,7 scandaloo

    Dominatori 24 15 48 -33 1818,5 47,9 randolk


    titolo a Salta, ma si sapeva
    Last edited by DiamondK; 15th May 2012 at 15:28.
    On iMac 21,5"

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
[Output: 44.18 Kb. compressed to 38.54 Kb. by saving 5.64 Kb. (12.76%)]