Results 1 to 11 of 11

Thread: Aug Acuity / MoM / WP

  1. #1
    Lieutenant Junior Grade Oro's Avatar
    Join Date
    Sep 2003
    Location
    Villa Oro
    Posts
    4.472

    Default Aug Acuity / MoM / WP

    vi posto questa tabellina che puo' aiutare nella scelta delle RA.

    N.B.
    puo' aiutare ma allo stesso tempo fuorviare.. dipende molto dal tipo di caster che avete, e ovviamente presuppone una buona conoscienza del proprio pg e del tipo di gioco quindi non fermatevi solo alla %



    Cost _ bonus _____ MoM _ WP _ AA
    0 ____ 0.0% _____ 0 ____ 0 ___ 0
    1 ____ 2.0% _____ 1 ____ 0 ___ 0
    1 ____ 0.9% _____ 0 ____ 1 ___ 0
    1 ____ 0.9% _____ 0 ____ 1 ___ 0
    1 ____ 0.8% _____ 0 ____ 0 ___ 1
    2 ____ 2.9% _____ 1 ____ 1 ___ 0
    2 ____ 2.8% _____ 1 ____ 0 ___ 1
    2 ____ 1.7% _____ 0 ____ 1 ___ 1
    2 ____ 1.7% _____ 0 ____ 1 ___ 1
    3 ____ 3.7% _____ 1 ____ 1 ___ 1
    4 ____ 4.0% _____ 2 ____ 0 ___ 0
    4 ____ 2.4% _____ 0 ____ 0 ___ 2
    5 ____ 4.9% _____ 2 ____ 1 ___ 0
    5 ____ 4.8% _____ 2 ____ 0 ___ 1
    5 ____ 4.7% _____ 1 ____ 2 ___ 0
    5 ____ 4.4% _____ 1 ____ 0 ___ 2
    5 ____ 3.3% _____ 0 ____ 1 ___ 2
    5 ____ 3.3% _____ 0 ____ 1 ___ 2

    6 ____ 5.7% _____ 2 ____ 1 ___ 1
    6 ____ 5.5% _____ 1 ____ 2 ___ 1
    6 ____ 5.3% _____ 1 ____ 1 ___ 2
    8 ____ 6.7% _____ 2 ____ 2 ___ 0
    8 ____ 6.4% _____ 2 ____ 0 ___ 2
    9 ____ 7.5% _____ 2 ____ 2 ___ 1
    9 ____ 7.3% _____ 2 ____ 1 ___ 2
    9 ____ 7.1% _____ 1 ____ 2 ___ 2

    10 ____ 7.0% _____ 3 ____ 0 ___ 0
    10 ____ 5.1% _____ 0 ____ 3 ___ 0
    10 ____ 4.4% _____ 0 ____ 0 ___ 3
    11 ____ 7.9% _____ 3 ____ 1 ___ 0
    11 ____ 7.8% _____ 3 ____ 0 ___ 1
    11 ____ 7.1% _____ 1 ____ 3 ___ 0
    11 ____ 6.4% _____ 1 ____ 0 ___ 3
    11 ____ 5.9% _____ 0 ____ 3 ___ 1
    11 ____ 5.3% _____ 0 ____ 1 ___ 3
    11 ____ 5.3% _____ 0 ____ 1 ___ 3
    12 ____ 8.7% _____ 3 ____ 1 ___ 1
    12 ____ 7.9% _____ 1 ____ 3 ___ 1
    12 ____ 7.3% _____ 1 ____ 1 ___ 3
    12 ____ 9.1% _____ 2 ____ 2 ___ 2
    14 ____ 9.7% _____ 3 ____ 2 ___ 0
    14 ____ 9.4% _____ 3 ____ 0 ___ 2
    14 ____ 9.1% _____ 2 ____ 3 ___ 0
    14 ____ 8.4% _____ 2 ____ 0 ___ 3
    14 ____ 7.5% _____ 0 ____ 3 ___ 2

    15 ____ 10.5% _____ 3 ____ 2 ___ 1
    15 ____ 10.3% _____ 3 ____ 1 ___ 2
    15 ____ 9.9% _____ 2 ____ 3 ___ 1
    15 ____ 9.5% _____ 1 ____ 3 ___ 2
    15 ____ 9.3% _____ 2 ____ 1 ___ 3
    15 ____ 9.1% _____ 1 ____ 2 ___ 3
    18 ____ 12.1% _____ 3 ____ 2 ___ 2
    18 ____ 11.5% _____ 2 ____ 3 ___ 2
    18 ____ 11.1% _____ 2 ____ 2 ___ 3

    20 ____ 11.0% _____ 4 ____ 0 ___ 0
    20 ____ 8.1% _____ 0 ____ 4 ___ 0
    20 ____ 6.8% _____ 0 ____ 0 ___ 4
    20 ____ 12.1% _____ 3 ____ 3 ___ 0
    20 ____ 11.4% _____ 3 ____ 0 ___ 3
    20 ____ 9.5% _____ 0 ____ 3 ___ 3
    21 ____ 11.9% _____ 4 ____ 1 ___ 0
    21 ____ 11.8% _____ 4 ____ 0 ___ 1
    21 ____ 10.1% _____ 1 ____ 4 ___ 0
    21 ____ 8.9% _____ 0 ____ 4 ___ 1
    21 ____ 8.8% _____ 1 ____ 0 ___ 4
    21 ____ 7.7% _____ 0 ____ 1 ___ 4
    21 ____ 7.7% _____ 0 ____ 1 ___ 4
    21 ____ 12.9% _____ 3 ____ 3 ___ 1
    21 ____ 12.3% _____ 3 ____ 1 ___ 3
    21 ____ 11.5% _____ 1 ____ 3 ___ 3
    22 ____ 12.7% _____ 4 ____ 1 ___ 1
    22 ____ 10.9% _____ 1 ____ 4 ___ 1
    22 ____ 9.7% _____ 1 ____ 1 ___ 4
    24 ____ 13.7% _____ 4 ____ 2 ___ 0
    24 ____ 13.4% _____ 4 ____ 0 ___ 2
    24 ____ 12.1% _____ 2 ____ 4 ___ 0
    24 ____ 10.8% _____ 2 ____ 0 ___ 4
    24 ____ 10.5% _____ 0 ____ 4 ___ 2
    24 ____ 14.5% _____ 3 ____ 3 ___ 2
    24 ____ 14.1% _____ 3 ____ 2 ___ 3
    24 ____ 13.5% _____ 2 ____ 3 ___ 3

    25 ____ 14.5% _____ 4 ____ 2 ___ 1
    25 ____ 14.3% _____ 4 ____ 1 ___ 2
    25 ____ 12.9% _____ 2 ____ 4 ___ 1
    25 ____ 12.5% _____ 1 ____ 4 ___ 2
    25 ____ 11.7% _____ 2 ____ 1 ___ 4
    25 ____ 11.5% _____ 1 ____ 2 ___ 4
    28 ____ 16.1% _____ 4 ____ 2 ___ 2
    28 ____ 14.5% _____ 2 ____ 4 ___ 2
    28 ____ 13.5% _____ 2 ____ 2 ___ 4

    30 ____ 16.1% _____ 4 ____ 3 ___ 0
    30 ____ 15.4% _____ 4 ____ 0 ___ 3
    30 ____ 15.1% _____ 3 ____ 4 ___ 0
    30 ____ 13.8% _____ 3 ____ 0 ___ 4
    30 ____ 12.5% _____ 0 ____ 4 ___ 3
    30 ____ 11.9% _____ 0 ____ 3 ___ 4
    30 ____ 16.5% _____ 3 ____ 3 ___ 3
    31 ____ 16.9% _____ 4 ____ 3 ___ 1
    31 ____ 16.3% _____ 4 ____ 1 ___ 3
    31 ____ 15.9% _____ 3 ____ 4 ___ 1
    31 ____ 14.7% _____ 3 ____ 1 ___ 4
    31 ____ 14.5% _____ 1 ____ 4 ___ 3
    31 ____ 13.9% _____ 1 ____ 3 ___ 4
    34 ____ 15.0% _____ 5 ____ 0 ___ 0
    34 ____ 11.6% _____ 0 ____ 5 ___ 0
    34 ____ 9.6% _____ 0 ____ 0 ___ 5
    34 ____ 18.5% _____ 4 ____ 3 ___ 2
    34 ____ 18.1% _____ 4 ____ 2 ___ 3
    34 ____ 17.5% _____ 3 ____ 4 ___ 2
    34 ____ 16.5% _____ 3 ____ 2 ___ 4
    34 ____ 16.5% _____ 2 ____ 4 ___ 3
    34 ____ 15.9% _____ 2 ____ 3 ___ 4

    35 ____ 15.9% _____ 5 ____ 1 ___ 0
    35 ____ 15.8% _____ 5 ____ 0 ___ 1
    35 ____ 13.6% _____ 1 ____ 5 ___ 0
    35 ____ 12.4% _____ 0 ____ 5 ___ 1
    35 ____ 11.6% _____ 1 ____ 0 ___ 5
    35 ____ 10.5% _____ 0 ____ 1 ___ 5
    35 ____ 10.5% _____ 0 ____ 1 ___ 5
    36 ____ 16.7% _____ 5 ____ 1 ___ 1
    36 ____ 14.4% _____ 1 ____ 5 ___ 1
    36 ____ 12.5% _____ 1 ____ 1 ___ 5
    38 ____ 17.7% _____ 5 ____ 2 ___ 0
    38 ____ 17.4% _____ 5 ____ 0 ___ 2
    38 ____ 15.6% _____ 2 ____ 5 ___ 0
    38 ____ 14.0% _____ 0 ____ 5 ___ 2
    38 ____ 13.6% _____ 2 ____ 0 ___ 5
    39 ____ 18.5% _____ 5 ____ 2 ___ 1
    39 ____ 18.3% _____ 5 ____ 1 ___ 2
    39 ____ 16.4% _____ 2 ____ 5 ___ 1
    39 ____ 16.0% _____ 1 ____ 5 ___ 2
    39 ____ 14.5% _____ 2 ____ 1 ___ 5
    39 ____ 14.3% _____ 1 ____ 2 ___ 5

    40 ____ 19.1% _____ 4 ____ 4 ___ 0
    40 ____ 17.8% _____ 4 ____ 0 ___ 4
    40 ____ 14.9% _____ 0 ____ 4 ___ 4
    40 ____ 20.5% _____ 4 ____ 3 ___ 3
    40 ____ 19.5% _____ 3 ____ 4 ___ 3
    40 ____ 18.9% _____ 3 ____ 3 ___ 4
    41 ____ 19.9% _____ 4 ____ 4 ___ 1
    41 ____ 18.7% _____ 4 ____ 1 ___ 4
    41 ____ 16.9% _____ 1 ____ 4 ___ 4
    42 ____ 20.1% _____ 5 ____ 2 ___ 2
    42 ____ 18.0% _____ 2 ____ 5 ___ 2
    42 ____ 16.3% _____ 2 ____ 2 ___ 5
    44 ____ 20.1% _____ 5 ____ 3 ___ 0
    44 ____ 19.4% _____ 5 ____ 0 ___ 3
    44 ____ 18.6% _____ 3 ____ 5 ___ 0
    44 ____ 16.6% _____ 3 ____ 0 ___ 5
    44 ____ 16.0% _____ 0 ____ 5 ___ 3
    44 ____ 14.7% _____ 0 ____ 3 ___ 5
    44 ____ 21.5% _____ 4 ____ 4 ___ 2
    44 ____ 20.5% _____ 4 ____ 2 ___ 4
    44 ____ 18.9% _____ 2 ____ 4 ___ 4

    45 ____ 20.9% _____ 5 ____ 3 ___ 1
    45 ____ 20.3% _____ 5 ____ 1 ___ 3
    45 ____ 19.4% _____ 3 ____ 5 ___ 1
    45 ____ 18.0% _____ 1 ____ 5 ___ 3
    45 ____ 17.5% _____ 3 ____ 1 ___ 5
    45 ____ 16.7% _____ 1 ____ 3 ___ 5
    48 ____ 22.5% _____ 5 ____ 3 ___ 2
    48 ____ 22.1% _____ 5 ____ 2 ___ 3
    48 ____ 21.0% _____ 3 ____ 5 ___ 2
    48 ____ 20.0% _____ 2 ____ 5 ___ 3
    48 ____ 19.3% _____ 3 ____ 2 ___ 5
    48 ____ 18.7% _____ 2 ____ 3 ___ 5

    50 ____ 23.5% _____ 4 ____ 4 ___ 3
    50 ____ 22.9% _____ 4 ____ 3 ___ 4
    50 ____ 21.9% _____ 3 ____ 4 ___ 4
    54 ____ 23.1% _____ 5 ____ 4 ___ 0
    54 ____ 22.6% _____ 4 ____ 5 ___ 0
    54 ____ 21.8% _____ 5 ____ 0 ___ 4
    54 ____ 20.6% _____ 4 ____ 0 ___ 5
    54 ____ 18.4% _____ 0 ____ 5 ___ 4
    54 ____ 17.7% _____ 0 ____ 4 ___ 5
    54 ____ 24.5% _____ 5 ____ 3 ___ 3
    54 ____ 23.0% _____ 3 ____ 5 ___ 3
    54 ____ 21.7% _____ 3 ____ 3 ___ 5

    55 ____ 23.9% _____ 5 ____ 4 ___ 1
    55 ____ 23.4% _____ 4 ____ 5 ___ 1
    55 ____ 22.7% _____ 5 ____ 1 ___ 4
    55 ____ 21.5% _____ 4 ____ 1 ___ 5
    55 ____ 20.4% _____ 1 ____ 5 ___ 4
    55 ____ 19.7% _____ 1 ____ 4 ___ 5
    58 ____ 25.5% _____ 5 ____ 4 ___ 2
    58 ____ 25.0% _____ 4 ____ 5 ___ 2
    58 ____ 24.5% _____ 5 ____ 2 ___ 4
    58 ____ 23.3% _____ 4 ____ 2 ___ 5
    58 ____ 22.4% _____ 2 ____ 5 ___ 4
    58 ____ 21.7% _____ 2 ____ 4 ___ 5

    60 ____ 25.9% _____ 4 ____ 4 ___ 4
    64 ____ 27.5% _____ 5 ____ 4 ___ 3
    64 ____ 27.0% _____ 4 ____ 5 ___ 3
    64 ____ 26.9% _____ 5 ____ 3 ___ 4
    64 ____ 25.7% _____ 4 ____ 3 ___ 5
    64 ____ 25.4% _____ 3 ____ 5 ___ 4
    64 ____ 24.7% _____ 3 ____ 4 ___ 5
    68 ____ 26.6% _____ 5 ____ 5 ___ 0
    68 ____ 24.6% _____ 5 ____ 0 ___ 5
    68 ____ 21.2% _____ 0 ____ 5 ___ 5
    69 ____ 27.4% _____ 5 ____ 5 ___ 1
    69 ____ 25.5% _____ 5 ____ 1 ___ 5
    69 ____ 23.2% _____ 1 ____ 5 ___ 5

    72 ____ 29.0% _____ 5 ____ 5 ___ 2
    72 ____ 27.3% _____ 5 ____ 2 ___ 5
    72 ____ 25.2% _____ 2 ____ 5 ___ 5
    74 ____ 29.9% _____ 5 ____ 4 ___ 4
    74 ____ 29.4% _____ 4 ____ 5 ___ 4
    74 ____ 28.7% _____ 4 ____ 4 ___ 5
    78 ____ 31.0% _____ 5 ____ 5 ___ 3
    78 ____ 29.7% _____ 5 ____ 3 ___ 5
    78 ____ 28.2% _____ 3 ____ 5 ___ 5
    88 ____ 33.4% _____ 5 ____ 5 ___ 4
    88 ____ 32.7% _____ 5 ____ 4 ___ 5
    88 ____ 32.2% _____ 4 ____ 5 ___ 5
    102 ___ 36.2% _____ 5 ____ 5 ___ 5




    ... sembra magnifico Kowalski.. maaa... può volare?
    ... in loving memory of...



    Proud Returning Customer On
    Dark Age of Camelot
    with:
    http://gimpchimp.etilader.com/s/Oromekar
    Spoiler

  2. #2
    Lieutenant Glasny's Avatar
    Join Date
    Mar 2004
    Location
    Roma
    Posts
    4.882

    Default

    Rivaluta un po' Mom a livello di dps rispetto a quanto pensavo io, ma c'è da considerare quanto aiuti a killare un pg fare 1% di danno in più o avere il 40% di prob di fare un critico, in genere con 1% non devi fare un cast di meno, col critico magari invece di 3dd ne bastano 2. L'esempio che ho in mente è la differenza tra mom4, wp3, aa3(20.5%), e mom3, wp4, aa3(19.5%). Danno medio cambia dell'1%, ma la seconda configurazione resta la migliore.
    Waiting for nothing
    AKA Ganondorf - Lista giochi giocati dal 97 a oggi in spoiler :
    Spoiler

    "Chi non sa fare la guerra, molto difficilmente può fare la pace"
    Playing Starcraft 2

  3. #3
    -=Mastro Pecoraro=- -=Rho=-'s Avatar
    Join Date
    Sep 2003
    Location
    Pecoronia
    Posts
    5.344

    Default

    Sinceroh!

    Ma nn ci ho capito una sega
    Quote Originally Posted by Thor View Post
    sto stappando una delle migliori bottiglie che ho in casa
    ora siete coglioni al quadrato
    Quote Originally Posted by Nazgul Tirith View Post
    MA CHE PORCO DIO AVETE 6 ANNI?

  4. #4
    Lieutenant Junior Grade Oro's Avatar
    Join Date
    Sep 2003
    Location
    Villa Oro
    Posts
    4.472

    Default

    la prima colonna sono i punti a disposizione per le RA, la % e' riferita all'aumento _MEDIO_ del danno, gli altri 3 numeri sono i valori a cui sono state portate le varie RA per i test.

    Io, percentuali a parte e relativamente al tipo di caster che gioco, di sicuro propendo per potenziare prima WP (che adesso ho a 4 e per un po' va bene).. anche perche' ben buffato sono critici a raffica e anche facendo 400+150 (su un nemico ben equipaggiato e a pari relic.. va peggio a chi non cappa la res a caldo che se ne prende 550+ di danno base senza debuff di enchanter), la mia media di danno rimane comunque ben piu' alta della % descritta nella tabella..

    con Mom a 4 e WP a 3 dovrei avere un guadagno medio del 16.1%
    come sono ora, con WP4 e Mom 3 solo del 15,1%... in realta' se vado a vedere la quantita' di critici che faccio, il 15,1 lo moltiplico quantomeno per due

    poi ogni caster e' differente come tipo di gioco quindi ognuno deve valutare le sue scelte in base al pg.. la tabella e' solo indicativa

    ... sembra magnifico Kowalski.. maaa... può volare?
    ... in loving memory of...



    Proud Returning Customer On
    Dark Age of Camelot
    with:
    http://gimpchimp.etilader.com/s/Oromekar
    Spoiler

  5. #5
    Lieutenant Junior Grade Oro's Avatar
    Join Date
    Sep 2003
    Location
    Villa Oro
    Posts
    4.472

    Default

    n.b.

    Aug. Acuity aumenta anche il power pool, che non e' da buttare via

    ... sembra magnifico Kowalski.. maaa... può volare?
    ... in loving memory of...



    Proud Returning Customer On
    Dark Age of Camelot
    with:
    http://gimpchimp.etilader.com/s/Oromekar
    Spoiler

  6. #6
    Lieutenant Commander Jiinn's Avatar
    Join Date
    Nov 2003
    Location
    Prague, Chick Republic
    Posts
    9.253

    Default

    old cmq

    e' un post vecchissimo sulle vnboards dei maghi hib

    l'avevo postato un paio di settimane fa' in gilda ma nessuno l'ha guardato bene
    Aoccdrnig to rscheearch at Cmabrigde Uinervtisy, it deosn't mttaer in waht oredr the ltteers in a wrod are, the olny iprmoatnt tihng is taht the frist and lsat ltteer be at the rghit pclae. The rset can be a toatl mses and you can sitll raed it wouthit a porbelm. Tihs is bcuseae the huamn mnid deos not raed ervey lteter by istlef, but the wrod as a wlohe.

  7. #7
    Lieutenant Junior Grade Oro's Avatar
    Join Date
    Sep 2003
    Location
    Villa Oro
    Posts
    4.472

    Default

    e allora muovevate il culo e ve le leggevate anziche' chiedere




    ... sembra magnifico Kowalski.. maaa... può volare?
    ... in loving memory of...



    Proud Returning Customer On
    Dark Age of Camelot
    with:
    http://gimpchimp.etilader.com/s/Oromekar
    Spoiler

  8. #8
    -=Mastro Pecoraro=- -=Rho=-'s Avatar
    Join Date
    Sep 2003
    Location
    Pecoronia
    Posts
    5.344

    Default

    Oro vince il GU d'oro come miglior sign dell'anno
    Quote Originally Posted by Thor View Post
    sto stappando una delle migliori bottiglie che ho in casa
    ora siete coglioni al quadrato
    Quote Originally Posted by Nazgul Tirith View Post
    MA CHE PORCO DIO AVETE 6 ANNI?

  9. #9
    Lieutenant Junior Grade Oro's Avatar
    Join Date
    Sep 2003
    Location
    Villa Oro
    Posts
    4.472

    Default


    ... sembra magnifico Kowalski.. maaa... può volare?
    ... in loving memory of...



    Proud Returning Customer On
    Dark Age of Camelot
    with:
    http://gimpchimp.etilader.com/s/Oromekar
    Spoiler

  10. #10
    Lieutenant Thor's Avatar
    Join Date
    Sep 2003
    Location
    Oktoberfest, Munchen
    Posts
    4.554

    Default

    oro di merda
    ...I've drank more beer, pissed more blood, and banged more quiff than all you numb-nuts put together....

  11. #11
    Petty Officer 1st Class Hide's Avatar
    Join Date
    Nov 2003
    Location
    Prato - Italy
    Posts
    1.025

    Default

    mom alza anche il cap dei danni cmq
    <Rush>
    A.S. Trunz - VIII.1360 on Hattrick. II stagione

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
[Output: 114.28 Kb. compressed to 101.74 Kb. by saving 12.54 Kb. (10.98%)]